Parcel 23-5S-03W-042-01110-000
Owners
BASS AARON SHANE
BASS KARLA KAY
BASS FAMILY TRUST
BASS KARLA KAY
BASS FAMILY TRUST
183 GERTIE BROWN RD
SOPCHOPPY, FL 32358
Parcel Summary
| Location | 183 GERTIE BROWN RD SOPCHOPPY, FL 32358 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 5 |
| Acreage | .3780 |
| Section | 23 |
| Township | 5S |
| Range | 3W |
| Subdivision | RIVERVIEW |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
RIVERVIEW SUB BLOCK 101LOT 6 OR 54 P 571
OR 97 P 153 OR 204 P 180
OR 1005 P 41 OR 1255 P 744
OR 1258 P 549 OR 1328 P 731
OR 1454 P 217
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $379,862 | $309,243 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $54,321 | $21,972 | $0 | $0 | $0 | $0 |
| Land Value | $70,000 | $90,000 | $70,000 | $70,000 | $35,000 | $35,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $504,183 | $421,215 | $70,000 | $70,000 | $35,000 | $35,000 |
| Assessed Value | $341,879 | $277,567 | $70,000 | $38,500 | $35,000 | $35,000 |
| Exempt Value | $50,722 | $50,000 | $0 | $0 | $0 | $0 |
| Taxable Value | $291,157 | $227,567 | $70,000 | $38,500 | $35,000 | $35,000 |
| SOH Portability | $162,304 | $143,648 | $0 | $31,500 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1454/0217 | 2026-03-20 | U | 11 | Warranty Deed | Improved | $100 | Grantor: BASS AARON SHANE Grantee: BASS AARON SHANE TRUSTEE |
| WD 1328/0731 | 2023-09-11 | Q | 01 | Warranty Deed | Improved | $639,000 | Grantor: CRUM GEORGE DERRICK Grantee: BASS AARON SHANE & KARLA KAY |
| WD 1258/0549 | 2022-03-29 | U | 11 | Warranty Deed | Vacant | $100 | Grantor: EARLY SUE WALLACE Grantee: CRUM GEORGE DERRICK |
| WD 1255/0744 | 2022-03-08 | Q | 01 | Warranty Deed | Vacant | $85,000 | Grantor: EARLY SUE WALLACE Grantee: CRUM GEORGE DERRICK |
| WD 1005/0041 | 2016-07-01 | Q | 01 | Warranty Deed | Vacant | $30,000 | Grantor: MOSER PAMELA RENEE' FKA RENEE M REVELL Grantee: EARLY SUE WALLACE |
| WD 0097/0153 | 1983-06-01 | U | Warranty Deed | Vacant | $7,000 |
Buildings
Building # 1, Section # 1, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 03 | CONCR STEM |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 05 | HARDIE BRD |
| EW | Exterior Wall | 20 | FACE BRICK |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 07 | VYL PLANK |
| CE | Ceiling | 09 | 9 FT |
| HT | Heating Type | 13 | HEAT PUMP |
| AC | Air Conditioning | 13 | HEAT PUMP |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 2. | 2. |
| FP | Fireplace | 01 | FIREPLACE |
Building # 2, Section # 1, RESIDENTIAL
Structural Elements
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| 0371 | FLOATING DOCK | 18 | 10 | 180.00 | 2019 | 76% |
| 0211 | CONCRETE WALK | 30 | 5 | 150.00 | 2023 | 93% |
| 0211 | CONCRETE WALK | 14 | 6 | 84.00 | 2023 | 93% |
| 0211 | CONCRETE WALK | 6 | 4 | 24.00 | 2023 | 93% |
| 0371 | FLOATING DOCK | 30 | 6 | 180.00 | 2023 | 93% |
| 0375 | WOOD WALK WAY | 16 | 4 | 64.00 | 2023 | 93% |
| 0060 | DECK WOOD AVERAGE | 13 | 12 | 156.00 | 2023 | 98% |
| 0060 | DECK WOOD AVERAGE | 28.00 | 2023 | 98% | ||
| 0840 | SEAWALL RIPRAP | 70.00 | 2023 | 93% | ||
| 0211 | CONCRETE WALK | 5 | 6 | 30.00 | 2023 | 93% |
| 0211 | CONCRETE WALK | 55 | 4 | 220.00 | 2024 | 97% |
| 0210 | CONCRETE DRIVE | 1850.00 | 2024 | 97% | ||
| 0025 | BARN,POLE CONCRETE | 27 | 40 | 1080.00 | 2024 | 97% |
| 0620 | WOOD UTL BLDG | 10 | 10 | 100.00 | 2024 | 97% |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000132 | SFR RIVER | 100.00 | 165.00 | 1.00 | 0.38 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 25, 2026.
